Sponsorship
Position your business as being at the leading edge of coaching by sponsoring our online conference. Capture the attention of coaching, learning and development professionals by raising your profile in this rapidly developing market and make contacts and develop networks with delegates from the UK and overseas. Differing sponsorship levels give a varying degree of privileged access to both delegates and distinguished speakers.
Benefits
The UK ICF annual conference is the largest UK event for the coaching profession and attracts over 380+ external and internal coaches from the UK and overseas, as well as learning and development and HR professionals. We expect our online conference to be the same if not bigger! Seen as the Gold Standard in coaching, the ICF prides itself on delivering latest research and the highest quality professional development opportunities for the sector. Benefit from linking your brand to the Gold Standard by sponsoring this event.
- Create new business opportunities
- Strengthen relationships with existing clients
- Access an influential, targeted audience
- Raise your business profile within the industry
- Attract the attention of corporate decision makers
- Align your company with excellence
Conference Packages
Platinum £7,000 | Gold £4,500 | Silver £3,000 | Supporter £750 | |
---|---|---|---|---|
Conference Passes* | 6 | 3 | 2 | 1 |
Communications | ||||
Conference Newsletter | ||||
Unique email | Yes | |||
Logo & weblinks | All newsletters | All newsletters | All newsletters | All newsletters |
Article & downloads | Sponsors newsletters | Sponsors newsletters | Sponsors newsletters | |
UK ICF Members Newsletter | ||||
Acknowledgement | Most Prominent | Very Prominent | ||
Credit & weblink | Most Prominent | Very Prominent | Prominent | |
Social Media Channels | ||||
LinkedIn posts | 3 | 2 | 1 | |
Tweets | 6 | 4 | 2 | 1 |
Conference Website | ||||
Banner ad | Home page | |||
Company name in p/w | Yes | |||
Logo | All pages | All pages | All pages | Sponsor page |
Business profile | Own Page | Own Page | Own Page | Shared listing |
Weblink | Sponsor & Session Overview page | Sponsor & Session Overview page | Sponsor page | Sponsor page |
Leaflet download | Sponsor & Session Overview page | Sponsor & Session Overview page | Sponsor page | Sponsor page |
Video link | Sponsor & Session Overview page | Sponsor & Session Overview page | Sponsor page | Sponsor page |
Honours list page | Most Prominent | Very Prominent | Prominent | Prominent |
Programme download | 1 page | 1/2 Page | 1/3 Page | Box |
UK ICF Website | ||||
Banner ad | Home page | |||
Business profile | Event page | Event page | ||
Credit & weblink | Home & event page | Event page | Event page | Event page |
Conference App (Whova) 2 | ||||
Company name in invite code | Yes | |||
Sponsored stream sessions credit | Yes | Yes | ||
Push notifications | x3 | x2 | x1 | |
Banner with logo & link | Home, Agenda & Speaker pages | Home & Agenda Pages | Home Page | |
Sponsors listing with logo & link | Most Prominent | Very Prominent | Prominent | |
Company profile | Yes | Yes | Yes | Yes |
Lead retrieval promos | Yes | Yes | Yes | Yes |
Programme download | 1 page | 1/2 page | 1/3 page | Box |
Presentation Acknowledgements | ||||
Sponsored Stream | Yes | Yes | ||
Promo Slide | 1 day | 1 day | ||
Speech credit | 1 day | 1 day | ||
Field questions from audience | 1 day | 1 day | ||
Holding slide credit | Most Prominent | Very Prominent | Prominent | Yes |
Other Opportunities | ||||
Sponsor hosted webinar post conference | Yes | |||
Delegate list | Yes | Yes | Yes | Yes |
(*) Conference passes include access to all sessions.
(1) UK ICF social media channels (reach circa 9000).
(2) 2019 app figures: 88% of attendees downloaded Whova. 2123 profile views, 2442 session views, 90% satisfaction.
Come and Join Us
Reinforce your position or raise your profile as a market leader in your area of expertise by partnering with us on the online conference.